Uqhagamshelwano olugciniweyo / Iphaneli yeMount Plunger / iTandem yokutshintsha iNdibano
-
Ukuchaneka okuphezulu
-
Ubomi Obuphuculweyo
-
Isetyenziswa ngokubanzi
Ingcaciso yeMveliso
Uyilo oluguquguqukayo lwe-Renew's RV uthotho lweeswitshi ezisisiseko ezincinci zibavumela ukuba batshintshe izicelo ezininzi. Iqhosha lokutyhala lotshintshiselwano olugciniweyo lufumaneka ngombala obomvu noluhlaza; iplunger kunye ne-screw ukuphakama kwephaneli yokutshintsha i-plunger inokwenziwa ngokwezifiso ukuze ihambelane neemfuno ezikhethekileyo; indibano yokutshintsha i-tandem inezitshixo ezimbini zomntu ngamnye zokusetyenziswa apho iisekethe ezimbini kufuneka zilawulwe yi-actuator enye. Iyantlukwano enkulu kunye namathuba amaninzi alindele ukuba siwaphonononge.
Iinkcukacha zoBugcisa ngokuBanzi
RV-11 | RV-16 | RV-21 | |||
Umlinganiselo (kumthwalo oxhathisayo) | 11 A, 250 VAC | 16 A, 250 VAC | 21 A, 250 VAC | ||
Ukumelana ne-insulation | 100 MΩ imiz. (kwi-500 VDC ene-insulation tester) | ||||
Ukuchasana noqhagamshelwano | 15 mΩ ubukhulu. (ixabiso lokuqala) | ||||
Amandla e-Dielectric (ngesahluli) | Phakathi kweetheminali ze polarity efanayo | I-1,000 VAC, i-50/60 Hz ye-1 min | |||
Phakathi kweengxenye zetsimbi eziphethe ngoku kunye nomhlaba kunye naphakathi kwe-terminal nganye kunye neengxenye zetsimbi ezingathwaliyo ngoku | I-1,500 VAC, i-50/60 Hz ye-1 min | I-2,000 VAC, i-50/60 Hz ye-1 min | |||
Ukuxhathisa ukungcangcazela | Iinkqubo zininzi | 10 ukuya ku-55 Hz, 1.5 mm i-amplitude ephindwe kabini (ukungasebenzi kakuhle: 1 ms max.) | |||
Ukuqina * | Oomatshini | 50,000,000 imisebenzi min. (60 imisebenzi/min) | |||
Umbane | 300,000 imisebenzi min. (30 imisebenzi/min) | 100,000 imisebenzi min. (30 imisebenzi/min) | |||
Umgangatho wokhuseleko | IP40 |
* Ngeemeko zovavanyo, dibana nommeli wakho wokuthengisa ngokutsha.
Bhala umyalezo wakho apha kwaye uwuthumele kuthi